| Product Name | PVC RESIN; Polyvinyl Chloride | Package | 25KG Bag |
| Model | SG3(K70; S1300)/SG5(K65; S1000)/SG8(K60; S700) | Cas No. | 9002-86-2 |
| Craft | Calcium Carbide Method; Ethylene Method | HS Code | 39041090 |
| Brand | ERODUS/XINFA/ZHONGTAI/TIANYE/Sinopec | Appearance | Whtie Powder |
| Quantity | 17MTS/20'FCL; 28MTS/40'FCL | Certificate | ISO/MSDS/COA |
| Application | Piping/Film and Sheeting/PVC Fibers | Sample | Available |
| Item Name | Polyvinyl chloride PVC RESIGN SG-3 | |||
| Characteristics | Premium Product | Excellent Product | Qualified Product | Result |
| Appearance | White Powder | White Powder | ||
| Viscosity number ml/g | 127-135 | 130 | ||
| lmpurity Particle ≤ | 16 | 30 | 60 | 14 |
| Volatiles (including water) ≤% | 0.3 | 0.4 | 0.5 | 0.24 |
| Apparent density g/ml ≥ | 0.45 | 0.42 | 0.42 | 0.5 |
| Residue on sieve 250mesh ≤% | 1.6 | 2.0 | 8.0 | 0.03 |
| Resin plasticizer absorption /g≥ | 26 | 25 | 23 | 28 |
| Whiteness(160℃ 10min) ≥% | 78 | 75 | 70 | 82 |
| residue vcm content μ g/g ≤ | 5 | 5 | 10 | 1 |
| Product Name | PVC(POLYVINYL CHLORIDE) SG5 | ||
| Item of inspection | First Grade | Results of Analysis | |
| Viscosity, ml/g | 118-107 | 111 | |
| (or K Value) | (68-66) | ||
| (Or average degree of polymerization) | [1135-981] | ||
| Number of impurity particle/PC ≤ | 16 | 0/12 | |
| Volatiles Content(include water) %≤ | 0.40 | 0.04 | |
| Appearing density g/ml≥ | 0.48 | 0.52 | |
| Residual after sieve/% | 250μm mesh ≤ | 1.6 | 0.2 |
| 63μm mesh ≥ | 97 | —— | |
| Number of grain //400cm2≤ | 20 | 6 | |
| 100g Resin plasticizer absorption/ ≥ | 19 | 26 | |
| Whiteness(160℃,10min)/%≥ | 78 | 85 | |
| Residual chlore thylene content mg/(μg/g) ≤ | 5 | 0.3 | |
| Appearance:White powder | |||
PVC used to be the most widely used general-purpose plastic in the world. It is widely used in building materials, industrial products, daily necessities, floor leather, floor tiles, artificial leather, pipes, wires and cables, packaging films, bottles, foaming materials, sealing materials, fibers, etc.
SG-3 is for films, hoses, leathers, wire cables and other general purpose soft products.
SG-5 is for pipes, fittings, panels, calendaring, injection, moulding, profiles and sandals.
SG-8 is for bottles, sheets, calendaring, rigid injection and moulding pipes.
| Package | 25KG Bag |
| Quantity(20`FCL) | 17MTS/20'FCL; 28MTS/40'FCL |